Each page puts Headcount Labs next to one provider, using only the figures that provider publishes (checked Oct 2026). Headcount Labs: 100,000 records free every month, then a flat $0.01 per 1,000, so 3 million records in a month cost $29.
| Comparison | Type | 3 million jobs in one month (provider) |
|---|---|---|
| Hirebase vs Headcount Labs | Job postings APIs | $1,999 |
| Coresignal vs Headcount Labs | Company data with job postings | $3,000 |
| JobsPipe vs Headcount Labs | Job postings APIs | $3,150 |
| Fantastic.jobs vs Headcount Labs | Job postings APIs | $5,400 |
| TheirStack vs Headcount Labs | Company data with job postings | $5,500 |
| Bright Data vs Headcount Labs | Job postings datasets | Not published |
| Apify vs Headcount Labs | Scraping platforms and search APIs | Not published |
| Oxylabs vs Headcount Labs | Job postings datasets | Not published |
| People Data Labs vs Headcount Labs | Company data with job postings | Not published |
| Techmap vs Headcount Labs | Job postings datasets | $2,999 at the list rate (subscription discounts not published) |
| PredictLeads vs Headcount Labs | Company data with job postings | Not published |
| JobsPikr vs Headcount Labs | Job postings APIs | Not published |
| SerpApi vs Headcount Labs | Scraping platforms and search APIs | $2,750 (300,000 searches at up to 10 jobs each, on the 500,000-search plan) |
| Sumble vs Headcount Labs | Company data with job postings | Not published |
| Mantiks vs Headcount Labs | Job postings datasets | Not published |
| Techsalerator vs Headcount Labs | Job postings datasets | Not published |
For an overview of every provider, read the best job posting data APIs in 2026. The alternatives pages list other choices for each provider.